Officers
of The Florida State
Firefighters Association
![]()
List of Past Presidents
![]()
| President - Steve Robertson (srobertson@fsfa.com) |
![]() |
| 1st Vice President - Mike Taussig (mtaussig@fsfa.com) |
![]() |
| 2nd Vice President - Keith Tomey (ktomey@fsfa.com) |
![]() |
| Secretary/Treasurer - Joyce Robertson (jrobertson@fsfa.com) |
![]() |
| Director - C. W. Blosser (cblosser@fsfa.com) |
![]() |
| Director - John Knoll (jknoll@fsfa.com) |
![]() |
| Immediate Past President - Robert Amick (ramick@fsfa.com) |
![]() |
| Legislative Chairman - Buddy Dewar (bdewar@fsfa.com) |
![]() |
OTHER POSITIONS AND EMAIL ADDRESSES
Joint Council Representative - Robert Amick (ramick@fsfa.com)
Florida Firefighter Magazine Editor - Steve Robertson (srobertson@fsfa.com)
Office Staff -
(administration@fsfa.com)
Web Master - Lou Doucet - (ldoucet@fsfa.com)
![]()
| District Vice Presidents | |
| District | District Vice President |
| 1 | Position Open |
| 2 | Position Open |
| 3 | Position Open |
| 4 | Position Open |
| 5 | Position Open |
| 6 | Position Open |
| 7 | Position Open |
| 8 | Position Open |
| 9 | Position Open |
| 10 | Position Open |
| 11 | Position Open |
| 12 | Position Open |
![]()
| # | President |
Term |
| 1 | R.N.Hershey | 1925-1926 |
| 2 | E.F.Beville | 1926-1927 |
| 3 | J.B.Chancey | 1927-1928 |
| 4 | W.R.Coleman | 1928-1929 |
| 5 | E.A.Westra | 1929-1930 |
| 6 | Alex McWilliams | 1930-1931 |
| 7 | W.R.Anderson | 1931-1932 |
| 8 | Paul D. Joyce | 1932-1933 |
| 9 | J.F.McMillan | 1933-1934 |
| 10 | E.C.Hendshaw | 1934-1935 |
| 11 | Harry M. Baker | 1935-1936 |
| 12 | Max Cleveland | 1936-1937 |
| 13 | C.D. Toole | 1937-1938 |
| 14 | Ben Torres | 1938-1939 |
| 15 | Melvin Townsend | 1939-1940 |
| 16 | A.P. Sadler | 1940-1941 |
| 17 | W.A. Starling | 1941-1943 |
| 18 | Guy Arendell | 1943-1944 |
| 19 | M.G. Bennett | 1944-1946 |
| 20 | W.I. Matthews | 1946-1947 |
| 21 | W.H. Barnett | 1947-1948 |
| 22 | James A. Fleming | 1948-1949 |
| 23 | C.E. Lee | 1949-1950 |
| 24 | A.D. Norris | 1950-1951 |
| 25 | Milt O. Bullock | 1951-1952 |
| 26 | O.A. Lewis | 1952-1953 |
| 27 | H.H. DuPriest | 1953-1954 |
| 28 | John Harrison | 1954-1955 |
| 29 | M.W. Rivenbark | 1955-1956 |
| 30 | Harold Larsen | 1956-1957 |
| 31 | M.T. Whidby | 1957-1958 |
| 32 | John L. Robbins | 1958-1959 |
| 33 | M.E. Harrison | 1959-1960 |
| 34 | Thomas W. Orr | 1960-1961 |
| 35 | George H. Mason, Jr. | 1961-1962 |
| 36 | Grover C. Long | 1962-1963 |
| 37 | C.P. Bennett | 1963-1964 |
| 38 | R.L. "Dick" Seitner | 1964-1965 |
| 39 | A.S. Drumright | 1965-1966 |
| 40 | R.G. Blankenbecklor | 1966-1967 |
| 41 | S.E. Heisler | 1967-1968 |
| 42 | E.C. Hedges | 1968-1969 |
| 43 | Warren E. Shiver | 1969-1970 |
| 44 | S.J. "Buddy" King | 1970-1971 |
| 45 | George Tillinghast | 1971-1972 |
| 46 | Ralph Lazar | 1972-1973 |
| 47 | H.M. "Mack" Flowers | 1973-1974 |
| 48 | C.R. "Chuck" Robinette | 1974-1975 |
| 49 | Woodrow Fish | 1975-1976 |
| 50 | Robert McKinley | 1976-1977 |
| 51 | Robert F. Bullard | 1977-1978 |
| 52 | John C. Wright | 1978-1979 |
| 53 | R.E. "Bob" Lindley | 1979-1980 |
| 54 | C.E. "Pop" Wright | 1980-1981 |
| 55 | W. "Sam" Gillespie | 1981-1983 |
| 56 | Dale Oswalt | 1983-1984 |
| 57 | Ed "Bubba" Jones | 1984-1985 |
| 58 | Raymond E. Gerner | 1985-1986 |
| 59 | Ron Andrick | 1986-1987 |
| 60 | Bill Drymond | 1987-1988 |
| 61 | Lou Doucet | 1988-1989 |
| 62 | Harold "Doc" Kinsey | 1989-1990 |
| 63 | Wayne Martin | 1990-1991 |
| 64 | Thomas M. Mook | 1991-1992 |
| 65 | Buddy Dewar | 1992-1994 |
| 66 | David Caulfield | 1994-1995 |
| 67 | David Ennis | 1995-1996 |
| 68 | Anthony "Tony" Messina | 1996-1999 |
| 69 | David Kwiecien | 1999-2000 |
| 70 | C.W. Blosser | 2000-2003 |
| 71 | Robert Amick | 2003-2005 |
| 72 | Steven Robertson | 2005 - Present |
![]()