![]()
2004
State Firematics Championship - Lake Buena Vista - June 12, 2004
![]()
Results

Composite Photo of the 2004 Competitors.

2004 State Champs - West Sebring

Busted Hose Event

1 Into 2 Event
|
Dry Hose |
|||||||
|
Penalty |
Time (SSS.HH) |
Average |
Average + Penalty |
Rank |
|||
|
Team Name |
Judge 1 |
Judge 2 |
Judge3 |
||||
|
Plantation |
0.00 |
36.82 |
36.97 |
36.22 |
36.6700 |
36.6700 |
1 |
|
Seminole County |
5.00 |
34.12 |
33.32 |
33.31 |
33.5833 |
38.5833 |
2 |
|
Deltona Explorers |
0.00 |
42.75 |
42.13 |
41.72 |
42.2000 |
42.2000 |
3 |
|
Highland Lakes |
0.00 |
43.44 |
43.03 |
42.65 |
43.0400 |
43.0400 |
4 |
|
West Sebring |
0.00 |
51.06 |
51.06 |
50.41 |
50.8433 |
50.8433 |
5 |
| Running Hose | |||||||
|
Penalty |
Time (SSS.HH) |
Average |
Average + Penalty |
Rank |
|||
|
Team Name |
Judge 1 |
Judge 2 |
Judge3 |
||||
|
West Sebring |
0.00 | 15.35 | 15.13 | 15.07 | 15.1833 | 15.1833 | 1 |
| Seminole County |
0.00 |
15.66 | 15.25 | 15.25 | 15.3867 | 15.3867 | 2 |
| Plantation |
0.00 |
15.83 | 15.72 | 14.62 | 15.3900 | 15.3900 | 3 |
| Highland Lakes |
0.00 |
19.99 | 19.84 | 19.84 | 19.8900 | 19.8900 | 4 |
| Deltona Explorers |
0.00 |
29.10 | 29.00 | 29.0500 | 29.0500 | 5 | |
|
Barrel Push |
|||||||
|
Penalty |
Time (SSS.HH) |
Average |
Average + Penalty |
Rank |
|||
|
Team Name |
Judge 1 |
Judge 2 |
Judge3 |
||||
| West Sebring | 0.00 | 17.94 | 17.88 | 17.60 | 17.8067 | 17.8067 | 1 |
| Seminole County | 0.00 | 17.82 | 17.94 | 17.75 | 17.8367 | 17.8367 | 2 |
| Highland Lakes | 0.00 | 19.29 | 19.25 | 19.06 | 19.2000 | 19.2000 | 3 |
| Plantation | 0.00 | 20.50 | 20.37 | 20.59 | 20.4867 | 20.4867 | 4 |
| Deltona Explorers | 0.00 | 100.28 | 99.22 | 98.97 | 99.4900 | 99.4900 | 5 |
|
1 Into 2 |
|||||||
|
Penalty |
Time (SSS.HH) |
Average |
Average + Penalty |
Rank |
|||
|
Team Name |
Judge 1 |
Judge 2 |
Judge3 |
||||
| West Sebring | 0.00 | 40.49 | 40.16 | 40.31 | 40.3200 | 40.3200 | 1 |
| Plantation | 0.00 | 41.58 | 41.32 | 41.44 | 41.4467 | 41.4467 | 2 |
| Highland Lakes | 0.00 | 47.47 | 47.56 | 47.03 | 47.3533 | 47.3533 | 3 |
| Seminole County | 0.00 | 52.09 | 52.00 | 51.90 | 51.9967 | 51.9967 | 4 |
| Deltona Explorers | 0.00 | 74.19 | 73.97 | 74.09 | 74.0833 | 74.0833 | 5 |
|
Busted Hose |
|||||||
|
Penalty |
Time (SSS.HH) |
Average |
Average + Penalty |
Rank |
|||
|
Team Name |
Judge 1 |
Judge 2 |
Judge3 |
||||
| West Sebring | 0.00 | 29.96 | 29.84 | 29.97 | 29.9233 | 29.9233 | 1 |
| Highland Lakes | 0.00 | 32.31 | 32.60 | 32.34 | 32.4167 | 32.4167 | 2 |
| Seminole County | 0.00 | 37.81 | 38.00 | 37.66 | 37.8233 | 37.8233 | 3 |
| Plantation | 0.00 | 38.31 | 39.40 | 39.41 | 39.0400 | 39.0400 | 4 |
| Deltona Explorers | 0.00 | 56.94 | 56.93 | 56.75 | 56.8733 | 56.8733 | 5 |
|
Bucket Brigade |
|||||||
|
Penalty |
Time (SSS.HH) |
Average |
Average + Penalty |
Rank |
|||
|
Team Name |
Judge 1 |
Judge 2 |
Judge3 |
||||
| Plantation | 0.00 | 47.40 | 47.72 | 48.70 | 47.9400 | 47.9400 | 1 |
| Seminole County | 0.00 | 51.02 | 47.90 | 47.72 | 48.8800 | 48.8800 | 2 |
| West Sebring | 0.00 | 53.22 | 53.62 | 53.11 | 53.3167 | 53.3167 | 3 |
| Highland Lakes | 0.00 | 57.62 | 57.44 | 58.00 | 57.6867 | 57.6867 | 4 |
| Deltona Explorers | 0.00 | 76.09 | 76.09 | 75.82 | 76.0000 | 76.0000 | 5 |
|
Overall Score |
||||||||
| Dry Hose | Running Hose | Barrel Push | 1 Into 2 | Busted Hose | Bucket Brigade | Overall Points | Ranking | |
| West Sebring | 5 | 1 | 1 | 1 | 1 | 3 | 24 | 1 |
| Plantation | 1 | 3 | 4 | 2 | 4 | 1 | 21 | 2 |
| Seminole County | 2 | 2 | 2 | 4 | 3 | 2 | 21 | 3 |
| Highland Lakes | 4 | 4 | 3 | 3 | 2 | 4 | 16 | 4 |
| Deltona Explorers | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
|
Sportsmanship Award |
||||||||
|
Deltona Explorers |
||||||||