![]()
2003
State Firematics Championship - Kissimmee - June 28, 2003
![]()
Results

2003 State Champs - Plantation

2nd Place - West Sebring

3rd Place - Arcadia

Sportsmanship Award Winner - Jacksonville Explorers
|
Overall Points |
||
| Place | Team | Points |
| 1st | Plantation | 32 |
| 2nd | West Sebring | 23.5 |
| 3rd | Arcadia | 23 |
| 4th | Seminole County | 17 |
| 5th | Highland Lakes | 15 |
| 6th | Bayshore | 14 |
| 7th | Jacksonville Explorers | 2 |
| Sportsmanship Award | ||
| Jacksonville Explorers | ||
| Dry Hose | ||
| Place | Team | Time |
| 1st | West Sebring | 36.60 |
| 2nd | Plantation | 37.40 |
| 3rd | Highland Lakes | 42.59 |
| 4th | Seminole County | 43.12 |
| 5th | Arcadia | 44.62 |
| 6th | Bayshore | 46.44 |
| 7th | Jacksonville Explorers | 98.97 |
|
1 Into 2 |
||
| 1st | Plantation | 39.14 |
| 2nd | Bayshore | 41.56 |
| 3rd | Arcadia | 43.54 |
| 4th | West Sebring | 58.18 |
| 5th | Seminole County | 70.94 |
| 6th | Highland Lakes | 79.97 |
| 7th | Jacksonville Explorers | 140.75 |
|
Running Hose |
||
| 1st | Arcadia | 18.84 |
| 2nd | Plantation | 18.94 |
| 3rd | Highland Lakes | 20.98 |
| 4th | Seminole County | 26.00 |
| 5th | Bayshore | 29.94 |
| 6th | West Sebring | 30.56 |
| 7th | Jacksonville Explorers | 36.03 |
| Barrel Push | ||
| 1st | West Sebring | 22.21 |
| 2nd | Bayshore | 25.02 |
| 3rd | Plantation | 25.45 |
| 4th | Arcadia | 26.38 |
| 5th | Highland Lakes | 26.58 |
| 6th | Jacksonville Explorers | 117.45 |
| 7th | Seminole County | No Time |
| Busted Hose | ||
| 1st | Plantation | 38.28 |
| 2nd | Seminole County | 41.16 |
| 3rd | West Sebring | 44.94 |
| 4th | Arcadia | 48.12 |
| 5th | Highland Lakes | 54.25 |
| 6th | Bayshore | 77.60 |
| 7th | Jacksonville Explorers | 130.38 |
| Bucket Brigade | ||
| 1st | Plantation | 50.31 |
| 2nd | Arcadia | 54.48 |
| 3rd | Seminole County | 55.20 |
| 4th | West Sebring | 56.11 |
| 5th | Highland Lakes | 59.30 |
| 6th | Jacksonville Explorers | 69.05 |
| 7th | Bayshore | 71.48 |
Return to Firematics Page
Return to FSFA
Home
FSFA (2003)