Florida State Firefighters AssociationFlorida State Firefighters Association
2011 Firematics Championship - June 11, 2011 - Fort Myers
Previous Page 2011 Firematics 2010 Firematics 2009 Firematics 2008 Firematics 2007 Firematics 2006 Firematics 2005 Firematics 2004 Firematics 2003 Firematics 2001 Firematics 1999 Firematics 1998 Firematics


Event 1 - Dry Hose

    Time (MSS.HH) Penalty Sports-manship Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3   Judge 1 Judge 2 Judge3    
9 Highlands Lakes B 41.03 40.75 40.65   9 41.03 40.75 40.65 40.8100 40.8100 1
6 Highlands Lakes A 45.78 46.15 46.07   8 45.78 46.15 46.07 46.0000 46.0000 2
5 Estero Explorers 2 46.87 46.81 45.75   9 46.87 46.81 45.75 46.4767 46.4767 3
8 Bonita Springs Explorers 55.50 55.56 55.78   9 55.50 55.56 55.78 55.6133 55.6133 4
3 Desoto City 56.72 56.13 56.44   8 56.72 56.13 56.44 56.4300 56.4300 5
7 BCSO Explorers 56.60 56.85 56.85   9 56.60 56.85 56.85 56.7667 56.7667 6
4 Estero Explorers 1 102.25 102.53 100.25   8 62.25 62.53 60.25 61.6767 61.6767 7
2 Deltona Explorers 102.90 102.41 103.72   8 62.90 62.41 63.72 63.0100 63.0100 8
1 Plantation 118.00 116.00 121.00   8 78.00 76.00 81.00 78.3333 78.3333 9

Event 2 - Running Hose

    Time (MSS.HH) Penalty Sports-manship Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3   Judge 1 Judge 2 Judge3    
1 Plantation 14.47 14.47 14.53   10 14.47 14.47 14.53 14.4900 14.4900 1
3 Desoto City 16.15 16.13 16.41   9 16.15 16.13 16.41 16.2300 16.2300 2
9 Highlands Lakes B 16.25 16.87 16.90   9 16.25 16.87 16.90 16.6733 16.6733 3
4 Estero Explorers 1 18.25 18.35 18.50   9 18.25 18.35 18.50 18.3667 18.3667 4
6 Highlands Lakes A 24.54 25.28 25.32   9 24.54 25.28 25.32 25.0467 25.0467 5
7 BCSO Explorers 27.03 27.22 26.88   9 27.03 27.22 26.88 27.0433 27.0433 6
5 Estero Explorers 2 27.25 27.31 27.00   9 27.25 27.31 27.00 27.1867 27.1867 7
2 Deltona Explorers 32.53 32.35 32.31   9 32.53 32.35 32.31 32.3967 32.3967 8
8 Bonita Springs Explorers 43.18 43.44 43.37   9 43.18 43.44 43.37 43.3300 43.3300 9

Event 3 - One into Two

    Time (MSS.HH) Penalty Sports-manship Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3   Judge 1 Judge 2 Judge3    
1 Plantation 33.44 33.94 33.84   10 33.44 33.94 33.84 33.7400 33.7400 1
6 Highlands Lakes A 35.16 35.00 35.19   10 35.16 35.00 35.19 35.1167 35.1167 2
9 Highlands Lakes B 59.53 59.53 59.72   10 59.53 59.53 59.72 59.5933 59.5933 3
5 Estero Explorers 2 108.22 108.34 108.37   10 68.22 68.34 68.37 68.3100 68.3100 4
4 Estero Explorers 1 107.16 107.57 107.60 5 10 67.16 67.57 67.60 67.4433 72.4433 5
2 Deltona Explorers 116.28 116.28 116.22   10 76.28 76.28 76.22 76.2600 76.2600 6
7 BCSO Explorers 127.72 127.32 128.00   10 87.72 87.32 88.00 87.6800 87.6800 7
3 Desoto City       DQ           97.6800 8
8 Bonita Springs Explorers       DQ           97.6800 8

Event 4 - Barrel Push

    Time (MSS.HH) Penalty Sports-manship Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3   Judge 1 Judge 2 Judge3    
6 Highlands Lakes A 14.15 14.12 14.41   9 14.15 14.12 14.41 14.2267 14.2267 1
1 Plantation 16.41 16.41 16.50   9 16.41 16.41 16.50 16.4400 16.4400 2
3 Desoto City 17.22 17.18 17.16   10 17.22 17.18 17.16 17.1867 17.1867 3
7 BCSO Explorers 20.06 20.22 20.38   9 20.06 20.22 20.38 20.2200 20.2200 4
5 Estero Explorers 2 25.56 25.56 25.60   9 25.56 25.56 25.60 25.5733 25.5733 5
2 Deltona Explorers 32.94 32.96 32.44   8 32.94 32.96 32.44 32.7800 32.7800 6
4 Estero Explorers 1 34.25 34.34 34.87   8 34.25 34.34 34.87 34.4867 34.4867 7
9 Highlands Lakes B 36.59 37.72 37.06   9 36.59 37.72 37.06 37.1233 37.1233 8
8 Bonita Springs Explorers       DQ           47.1233 9

Event 5 - Busted Hose

    Time (MSS.HH) Penalty Sports-manship Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3   Judge 1 Judge 2 Judge3    
1 Plantation 25.53 25.56 26.03   10 25.53 25.56 26.03 25.7067 25.7067 1
3 Desoto City 31.28 31.44 31.41   10 31.28 31.44 31.41 31.3767 31.3767 2
6 Highlands Lakes A 36.63 36.91 37.16   10 36.63 36.91 37.16 36.9000 36.9000 3
5 Estero Explorers 2 44.06 44.40 44.41   10 44.06 44.40 44.41 44.2900 44.2900 4
7 BCSO Explorers 47.31 47.62 47.65   10 47.31 47.62 47.65 47.5267 47.5267 5
2 Deltona Explorers 52.35 52.63 52.47   10 52.35 52.63 52.47 52.4833 52.4833 6
4 Estero Explorers 1 101.97 102.25 102.28   10 61.97 62.25 62.28 62.1667 62.1667 7
9 Highlands Lakes B 45.37 45.84 45.85   10 45.37 45.84 45.85 45.6867 72.1667 8
8 Bonita Springs Explorers       DQ           82.1667 9

Event 6 - Bucket Brigade

    Time (MSS.HH) Penalty Sports-manship Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3   Judge 1 Judge 2 Judge3    
1 Plantation 44.50 44.72 45.04   8 44.50 44.72 45.04 44.7533 44.7533 1
2 Deltona Explorers 58.68 58.47 59.00   8 58.68 58.47 59.00 58.7167 58.7167 2
3 Desoto City 102.09 102.19 101.81   8 62.09 62.19 61.81 62.0300 62.0300 3
9 Highlands Lakes B 102.60 102.29 102.47   8 62.60 62.29 62.47 62.4533 62.4533 4
5 Estero Explorers 2 103.69 103.91 103.81   8 63.69 63.91 63.81 63.8033 63.8033 5
7 BCSO Explorers 106.90 107.00 107.30   9 66.90 67.00 67.30 67.0667 67.0667 6
4 Estero Explorers 1 131.41 131.03 130.97   8 91.41 91.03 90.97 91.1367 91.1367 7
6 Highlands Lakes A 138.91 138.56 139.91   4 98.91 98.56 99.91 99.1267 99.1267 8
8 Bonita Springs Explorers       dq           109.1267 9
Summary
    EVENT RANK   Total Points Overall Rank
Team # Team Name 1 2 3 4 5 6 7 8 9 10  
1 Plantation 9 1 1 2 1 1           45 1
6 Highlands Lakes A 2 5 2 1 3 8           39 2
3 Desoto City 5 2 8 3 2 3           37 3
9 Highlands Lakes B 1 3 3 8 8 4           33 4
5 Estero Explorers 2 3 7 4 5 4 5           32 5
7 BCSO Explorers 6 6 7 4 5 6           26 6
2 Deltona Explorers 8 8 6 6 6 2           24 7
4 Estero Explorers 1 7 4 5 7 7 7           23 8
8 Bonita Springs Explorers 4 9 8 9 9 9           12 9

 

Sportsmanship Award BCSO Explorers