
|
1. The Photos will automatically start in Slide show mode. To use the Manual Mode, hit the stop icon, and go back and forth through the photos using the <prev and next> icons. To go back to the Slide Show mode, hit the "Start" icon. |
|
|
| Dry Hose | ||||||||
| Converted Time (SSS.HH) | Average | Average + | Rank | |||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge 3 | Penalty | |||
| 2 | Plantation | 29.47 | 29.59 | 30.04 | 29.70 | 1 | ||
| 5 | Ft. Myers 1 | 33.6 | 34.21 | 33.72 | 33.84 | 2 | ||
| 6 | Highlands Lake | 34.25 | 34.35 | 34.19 | 34.26 | 3 | ||
| 1 | Hardee | 35.32 | 35.34 | 35.28 | 35.31 | 4 | ||
| 7 | Ft. Myers 2 | 45.66 | 45.84 | 45.75 | 45.75 | 5 | ||
| 3 | Estero | 48.97 | 48.62 | 49.13 | 48.91 | 6 | ||
| 4 | Orlando | 50.57 | 52.19 | 50.72 | 51.16 | 7 | ||
| Running Hose | ||||||||
| Converted Time (SSS.HH) | Average | Average + | Rank | |||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge 3 | Penalty | |||
| 1 | Hardee | 18.75 | 18.81 | 18.78 | 1 | |||
| 2 | Plantation | 18.69 | 18.97 | 18.83 | 2 | |||
| 3 | Estero | 27.97 | 28.22 | 28.22 | 28.14 | 3 | ||
| 7 | Ft. Myers 2 | 28.21 | 28.75 | 28.65 | 28.54 | 4 | ||
| 5 | Ft. Myers 1 | 28.63 | 29.03 | 29.09 | 28.92 | 5 | ||
| 6 | Highlands Lake | 35 | 35.19 | 35.37 | 35.19 | 6 | ||
| 4 | Orlando | 48 | 48.28 | 48.94 | 48.41 | 7 | ||
| 1 into 2 | ||||||||
| Converted Time (SSS.HH) | Average | Average + | Rank | |||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge 3 | Penalty | |||
| 2 | Plantation | 36.53 | 35.91 | 35.66 | 36.03 | 1 | ||
| 1 | Hardee | 41.56 | 41.5 | 41.5 | 41.52 | 2 | ||
| 6 | Highlands Lake | 1.03.25 | 1.02.91 | 1.02.94 | 1.03.03 | 3 | ||
| 3 | Estero | 1.45.82 | 1.45.87 | 1.45.94 | 1.10.6 | 4 | ||
| 7 | Ft. Myers 2 | 2.25.12 | 2.25.13 | 2.25.16 | 2.25.14 | 5 | ||
| 4 | Orlando | DQ | ||||||
| 5 | Ft. Myers 1 | DQ | ||||||
| Bucket Brigade | ||||||||
| Converted Time (SSS.HH) | Average | Average + | Rank | |||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge 3 | Penalty | |||
| 2 | Plantation | 44.16 | 45.09 | 44.53 | 44.59 | 1 | ||
| 1 | Hardee | 44.66 | 45.69 | 44.78 | 45.04 | 2 | ||
| 6 | Highlands Lake | 45.34 | 45.63 | 45.69 | 45.55 | 3 | ||
| 4 | Orlando | 51 | 51.19 | 51.57 | 51.25 | 4 | ||
| 3 | Estero | 55.56 | 55.69 | 55.88 | 55.71 | 5 | ||
| 5 | Ft. Myers 1 | 58.84 | 59.06 | 58.93 | 58.94 | 6 | ||
| 7 | Ft. Myers 2 | 1.09.19 | 1.09.44 | 1.09.59 | 69.41 | 7 | ||
| Busted Hose | ||||||||
| Converted Time (SSS.HH) | Average | Average + | Rank | |||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge 3 | Penalty | |||
| 1 | Hardee | 42.12 | 42.31 | 42.41 | 42.28 | 1 | ||
| 2 | Plantation | 49.59 | 49.63 | 49.72 | 49.65 | 2 | ||
| 6 | Highlands Lake | 54.16 | 54.4 | 54.56 | 54.37 | 3 | ||
| 7 | Ft. Myers 2 | 55.29 | 55.47 | 55.63 | 55.46 | 4 | ||
| 5 | Ft. Myers 1 | 59.72 | 59.75 | 1.00.25 | 59.91 | 5 | ||
| 3 | Estero | 1.08.37 | 1.08.91 | 1.08.80 | 1.08.69 | 6 | ||
| 4 | Orlando | 1.17.25 | 1.17.59 | 1.17.63 | 1.17.47 | 7 | ||
| Barrel Push | ||||||||
| Converted Time (SSS.HH) | Average | Average + | Rank | |||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge 3 | Penalty | |||
| 1 | Hardee | 15.85 | 15.81 | 16.03 | 15.9 | 1 | ||
| 2 | Plantation | 22.6 | 22.69 | 22.75 | 22.68 | 2 | ||
| 6 | Highlands Lake | 22.88 | 22.75 | 22.5 | 22.71 | 3 | ||
| 4 | Orlando | 25.6 | 25.6 | 25.65 | 25.62 | 4 | ||
| 3 | Estero | 32.12 | 33.41 | 32.77 | 5 | |||
| 7 | Ft. Myers 2 | 36.03 | 36.06 | 35.88 | 35.99 | 6 | ||
| 5 | Ft. Myers 1 | 49.5 | 49.56 | 49.72 | 49.59 | 7 | ||
| Wild Hose | ||||||||
| Average Time (SSS.HH) |
WINNER |
|||||||
| Team # | Team Name | Team 1 | Team 2 |
HARDEE TEAM 1 |
||||
| 1 | Hardee | 23.03 | 69.32 | |||||
| 2 | Plantation | 24.86 | 32.11 | |||||
| 3 | Estero | DQ | DQ | |||||
| 4 | Orlando | DQ | DQ | |||||
| 5 | Ft. Myers 1 | DQ | 41.14 | |||||
| 6 | Highlands Lake | 65.53 | DQ | |||||
| 7 | Ft. Myers 2 | 120.36 | 120.49 | |||||
| Sportmanship Award | Ft. Myers Team 2 |
|
Event Rank |
Total | Overall | |||||||
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | Points | Rank | |
| Plantation | 1 | 2 | 1 | 1 | 2 | 2 | 39 | 1 | |
| Hardee | 4 | 1 | 2 | 2 | 1 | 1 | 37 | 2 | |
| Highlands Lake | 3 | 6 | 3 | 3 | 3 | 3 | 27 | 3 | |
| Estero | 6 | 3 | 4 | 5 | 6 | 5 | 19 | 4 | |
| Ft. Myers 2 | 4 | 4 | 5 | 7 | 4 | 6 | 17 | 5 | |
| Ft. Myers 1 | 2 | 5 | 6 | 5 | 7 | 15 | 6 | ||
| Orlando | 7 | 7 | 4 | 7 | 4 | 11 | 7 | ||