Florida State Firefighters Association
2007 Firematics Championship - June 30, 2007 - St. Petersburg Beach
Previous Page 2008 Firematics 2007 Firematics 2006 Firematics 2005 Firematics 2004 Firematics 2003 Firematics 2001 Firematics 1999 Firematics 1998 Firematics


Scores  Photos


Event 1

Dry Hose
    Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3    
3 West Sebring 35.55 36.06 35.16 35.5900 35.5900 1
1 Hardee County 36.45 36.60 36.48 36.5100 36.5100 2
5 Plantation 36.61 36.75 36.54 36.6333 36.6333 3
4 Pasco 41.55 41.69 41.45 41.5633 41.5633 4
2 Deltona Fire Explorers 49.56 50.38 49.41 49.7833 49.7833 5
6 Highlands Lakes 56.16 56.38 55.57 56.0367 56.0367 6
 

Event 2

Running Hose

    Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3    
3 West Sebring 14.68 14.41 14.78 14.6233 14.6233 1
6 Highlands Lakes 16.34   16.00 16.1700 16.1700 2
5 Plantation 17.38 16.06 15.90 16.4467 16.4467 3
1 Hardee County 17.66 17.22 17.56 17.4800 17.4800 4
4 Pasco 21.84 21.40 21.88 21.7067 21.7067 5
2 Deltona Fire Explorers 31.47 31.04 31.38 31.2967 31.2967 6
 

Event 3

1 into 2

    Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3    
5 Plantation 39.44 38.87 39.19 39.1667 39.1667 1
1 Hardee County 40.78 40.12 40.31 40.4033 40.4033 2
3 West Sebring 40.47 40.31 40.44 40.4067 40.4067 3
6 Highlands Lakes 54.10 53.88 53.91 53.9633 53.9633 4
4 Pasco 54.78 54.50 54.54 54.6067 54.6067 5
2 Deltona Fire Explorers 134.56 134.12 134.16 134.2800 134.2800 6
 

Event 4

Barrel Push

    Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3    
5 Plantation 21.62 21.69 21.84 21.7167 21.7167 1
6 Highlands Lakes 31.43 30.94 30.85 31.0733 31.0733 2
1 Hardee County 31.56 31.28 31.07 31.3033 31.3033 3
4 Pasco 32.56 32.35 32.37 32.4267 32.4267 4
3 West Sebring 44.53 44.44 44.47 44.4800 49.4800 5
2 Deltona Fire Explorers 52.84 52.60 52.78 52.7400 57.7400 6
 

Event 5

Busted Hose
    Converted Time (SSS.HH) Average Average + Penalty Rank
Team # Team Name Judge 1 Judge 2 Judge3    
3 West Sebring 29.43 29.19 29.04 29.2200 29.2200 1
5